| CH Gulledej's Anteros, SBI a 21, 2003-07-10 Change cat |
IC Piggelins Allan Edwall, SBI c 21, 2000-08-22 | EC Forza's Farina, SBI n 21, 1998-03-11 | Alfons DM, SBI a 21, 1989-08-10 |
| Forza's Bella Bianca, SBI n, 1998-03-11 | |||
| Franklin's Bellissima, SBI b, 1998-02-28 | CH Backkara's Crispie, SBI b, 1993-04-29 | ||
| Kvarnlins Nadja, SBI c, 1995-06-27 | |||
| Mandelstenens Daniella, SBI a, 2002-02-04 | EC & EP Charniternas Oliver, SBI a, 1996-05-09 | EC Maysula Nordic Warrior, SBI a, 1994-07-15 | |
| IC Maysula ArticQueen, SBI n, 1993-11-03 | |||
| EC Mandelstenens Isadora, SBI c 21, 1999-02-11 | EC & IP Skogshöjdens Outsider, SBI n 21, 1995-06-06 | ||
| Remiz Khimberlit-Kazz, SBI c, 1996-08-18 | |||
| CH Ellekärrs Lewisia, SBI c, 2004-05-30 Change cat |
Nätmossan's David, SBI c, 2002-03-03 | IC Trinity's Mighty Mezz, SBI b | IC Trinity DM, SBI c, 1999-08-04 |
| IC Trinity's Cookie, SBI n, 1998-03-10 | |||
| Backkara's Winnie, SBI a, 1997-08-27 | Backkara's Joy, SBI c, 1996-07-17 | ||
| Backkara's Lizzy, SBI n, 1996-08-10 | |||
| Ellekärrs Filipendula Elegans, SBI a, 2001-06-10 | Ellekärrs Benjamin, SBI n, 2000-02-07 | Nobility's X-Trem, SBI n, 1996-11-28 | |
| Schedir's Cindy, SBI n, 1996-11-17 | |||
| EC Krappdalens Ronja, SBI c, 1997-06-29 | Trinity's Vagabond Heart, SBI c, 1996-04-14 | ||
| Krappdalens Nicole, SBI n, 1995-12-20 |